![]() |
Sizing Chart |
| Women's | Juniors' | Men's | Children's | How to Measure | Men's Shoes | Women's Shoes | Kids' Shoes |
| WOMEN'S CLOTHING SIZE GUIDE USA MADE JACKETS, AVIATION (LCP1 IS OVERSIZED) Close this window |
|||||||||
| Sizing Guide | XXS | XS | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|---|---|
| U.S Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (inches) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
| Waist (inches) | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
| Hip (inches) | 33.5 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
| WOMEN'S CLOTHING SIZE GUIDE IMPORTED FASHION JACKETS, BIKER JACKETS Close this window |
||||||||||||
| Sizing Guide | XXS | XS | S | M | L | XL | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S Sizes | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (inches) | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 44.5 |
| Waist (inches) | 26 | 27 | 27 | 28 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 38.5 |
| Hip (inches) | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| WOMEN'S PLUS SIZE CLOTHING
GUIDE Close this window |
||||
| Sizing Guide | 1X | 2X | 3X | |
|---|---|---|---|---|
| U.S Sizes | 14W | 16 | 18 | 20 |
| Bust (inches) | 40 | 41 | 43 | 44.5 |
| Waist (inches) | 36 | 34.5 | 36 | 38.5 |
| Hip (inches) | 42 | 43.5 | 45 | 46.5 |
| MEN'S CLOTHING SIZE
GUIDE USA MADE WAIST JACKETS, BLAZERS & AVIATION (A2 AIRFORCE, G1 NAVY, INDIANA JONES) (CP1 IS OVERSIZED) Close this window |
|||||||||||||
| Standard Size Equivalents (Inches) | |||||||||||||
| U.S. Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 14-15.5" | 14.5-15.5" | 15-16.5" | 15-16.5" | 16-17.5" | 16.5-17.5" | 17-18.5" | 17-18.5" | 17-18.5" | 18-19.5" | 18-19.5" | 18-19.5" | 18-19.5" |
| Chest | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" | 51-52" | 53-54" | 55-56" | 57-58" |
| Sleeve | 32-33" | 32-33" | 32.5-34" | 32.5-34" | 32.5-34.5" |
32.5-34.5" |
33-36" | 35-36" | 35-37" | 35.5-37.5" | 35.5-37.5" | 36-38" | 36-38" |
| Waist | 27-28" | 29-32" | 30-32" | 33-34" | 35-36" | 36-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" | 51-5"2 |
| MEN'S CLOTHING SIZE
GUIDE OVERSIZE JACKETS- MOST WAIST AND STADIUM JACKETS Close this window |
||||||||
| Standard Size Equivalents (Inches) | ||||||||
| U.S. Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5" | 20-20.5" |
| Chest | 33-34" | 35-37" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
| Sleeve | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" | 36-36.5" | 36.5-37" | 37-37.5" |
| Waist | 27-28" | 29-31" | 32-34" | 36-38" | 40-42" | 44-48" | 50-52" | 52-54" |
| Men's Belts | XS | S | M | M | M | L | L | L | L | XL | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 31 | 33 | 33.5 | 35.4 | 35.5 | 37 | 37.4 | 38.25 | 39.4 | 41.3 | 43.3 | 45.28 | 47.2 | |
| Centimeters | 80 | 83.8 | 85 | 90 | 90.17 | 94 | 95 | 97.15 | 100 | 105 | 110 | 115 | 120 | 125 |
| Waist (inches) | 28 | 29 | 30 | 32 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| CHILDREN'S CLOTHING SIZE GUIDE Close this window |
|||||||
| Small Boys | 2T(XXS) | 3T(S) | 4T(S) | 5(M) | 6(L) | 6X/7(XL) | 8(2X) |
|---|---|---|---|---|---|---|---|
| Height(in) | 30-33 | 34 | 42-44 | 45-47 | 48-49 | 50-51 | 50-53 |
| Weight(lb) | 35-40 | 41-46 | 37-41 | 42-46 | 47-53 | 54-58 | 59-60 |
| Junior Girls | 7(S) | 8(S-M) | 10(M) | 12(L) | 14(XL) | 16(2X) | |
| Height(in) | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 | |
| Bust(in) | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | |
| Waist(in) | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | |
| Hips(in) | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 | |
| Junior Boys | 8(S) | 10(M-L) | 12(M) | 14(L) | 16(XL) | 18(2X) | 20(3X) |
| Height(in) | 50-53 | 54-57 | 58-60 | 61-63 | 64-65 | 65-66 | 67-68 |
| Chest(in) | 27 | 28.5 | 30 | 32 | 33.5 | 35 | 37 |
| Waist(in) | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hips(in) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| HOW TO
MEASURE FOR THE RIGHT SIZE Close this window |
|
| Bust: | Measure
around the fullest part of bust under arms with arms relaxed down at
sides. |
|---|---|
| Chest: | Measure
around chest just under arms across shoulder blades with arms relaxed
down at sides. |
| Coat/Dress Length: | Measure from the highest
point of the shoulder down. |
| Height: | Measure from top of head
down standing barefoot on a hard
flat surface with normal posture. |
| Hips: | Measure around fullest part
of body at the top of legs
with feet together. |
| Inseam: | Measure from inside crotch
seam to the hem of pants that
fit you well. |
| Waist: | Measure around natural
waistline which appears as crease
when bending to one side. |
| Neck: | Measure around fullest part
of neck. |
| Rise: | Measure from the crotch to
top of waistband. |
| Skirt Length: | Measure from the waist
down. Skirts are measured from
center front. Skirts with waistbands are measured from seams down. Skirts
without waistbands are measured from top down. |
| Sleeve: | Measure from center back
of neck, over point of shoulder,
and down outside of arm past elbow to wrist with arm relaxed at side. |
| Footwear size conversions can vary depending on the manufacturer. For exact sizing, please refer to the manufacturer's website if available. |
|---|
| MEN'S HARLEY DAVIDSON BOOT SIZES Close this window |
||||||||||||||||||||||
| U.S. & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Europe | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Mexico | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Japan | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.5 | 28.0 | 28.0 | 28.5 | 29.5 | 29.5 | 30.5 | 30.5 | 31.0 | 31.5 | ||||||
| Australia | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||||
| LADIE'S HARLEY DAVIDSON BOOT SIZES Close this window |
||||||||||||||||||
| U.S. & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Italy | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 44 | 45 |
| France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
| Mexico | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Japan | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26 | |||||
| Australia | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | |||||